
| Class | Length | Weight (g) | Action | Handle | Pieces | Item # |
|---|---|---|---|---|---|---|
| #3 | 8’8″ | 69 | Medium Fast | Half Wells with Fighting Butt | 4 | VXIII4883 |
| #4 | 9′ | 73 | Medium Fast | Half Wells with Fighting Butt | 4 | VXIII4904 |
| #5 | 9′ | 75 | Medium Fast | Half Wells with Fighting Butt | 4 | VXIII4905 |
| #6 | 9’3″ | 82 | Medium Fast | Small Full Wells with Fighting Butt | 4 | VXIII4936 |
| #7 | 9’3″ | 86 | Medium Fast | Small Full Wells with Fighting Butt | 4 | VXIII4937 |
| #5 | 9’7″ | 79 | Medium Fast | Half Wells with Fighting Butt | 4 | VXIII4975 |
| #8 | 9’9″ | 96 | Medium Fast | Small Full Wells with Fighting Butt | 4 | VXIII4998 |
| #3 | 10’8″ | 82 | Medium Fast | Half Wells with Fighting Butt | 4 | VXIII41083 |
Íslenska
English


































