Koski wader is made from soft and comfortable materials. The lower part’s thicker material comes up to your thighs, so it makes this wader strong. The water resistant front pocket is made from wader fabric and features water resistant YKK AquaGuard zipper. There are an accessory attachment loops on both sides of the pocket and accessory strap on the upper end of the pocket, both outside and in so you can attach lots of useful tools to this wader. This wader comes with a waterproof, clear TPU pocket which is removable and ideal for your phone and car keys. There is a strong velcro for easy and quick attachment and two securing strings with hooks to secure this pocket.
SIZES:
STANDARD
Size | XS | S | M | L | XL | XXL |
1. Chest cm | 107 | 112 | 117 | 127 | 132 | 140 |
2. Waist cm | 104 | 109 | 114 | 124 | 130 | 137 |
3. Inseam cm | 81 | 86 | 89 | 93 | 94 | 97 |
4. Outseam cm | 135 | 141 | 145 | 150 | 154 | 159 |
Sock length cm | 25 | 26 | 28 | 29 | 30 | 32 |
WOMAN
Size | S | M |
1. Chest cm | 102 | 107 |
2. Waist cm | 100 | 105 |
3. Inseam cm | 85 | 88 |
4. Outseam cm | 135 | 140 |
Sock length cm | 26 | 26 |
LONG
Size | ML | LL | XLL |
1. Chest cm | 117 | 127 | 132 |
2. Waist cm | 114 | 124 | 130 |
3. Inseam cm | 95 | 98 | 100 |
4. Outseam cm | 152 | 157 | 163 |
Sock length cm | 28 | 29 | 30 |
KING
Size | MK | LK | XLK |
1. Chest cm | 132 | 140 | 147 |
2. Waist cm | 127 | 134 | 142 |
3. Inseam cm | 89 | 93 | 95 |
4. Outseam cm | 145 | 150 | 155 |
Sock length cm | 28 | 29 | 30 |
SHORT
Size | MS | LS | XLS |
1. Chest cm | 117 | 127 | 132 |
2. Waist cm | 114 | 124 | 130 |
3. Inseam cm | 86 | 89 | 93 |
4. Outseam cm | 142 | 146 | 151 |
Sock length cm | 28 | 28 | 29 |