Tool wader features plenty of pockets and highly thought features for different accessories. The multi layer stretchable chest pocket has comfortable hand warmer tunnel. On top of that we made a big main compartment which is divided into two, both secured with a vertical zipper. Between the zippers you can find a useful webbing loop strap where you can attach different kind of tools. On top of the right chest we placed a smaller pocket, under an accessory flap so the item / tools which are hanging can easily been put in and away.
Inside the wader there is the traditional flip pocket with a velcro so if you want you can add the separate Vision Waterproof Pouch to give that extra protection to your phone or car keys.
Tool wader is made from a highly breathable 3-layer fabric. The fabric has a soft, brushed surface but the fabric’s weave is tight, adding the strength and wear ability. Neoprene socks are cut into form of left & right for maximum comfort and they are made of soft but dense material.
- Brushed, soft & dense 3-layer material
- Curved NoSeam™ cut for perfect fit
- A large stretchable multi pocket on chest
- Matching colour belt and braces
- D – clips & accessory flap
- Traditional flip pocket with a possibility to add a waterproof pouch
- Built in gravel guards
- Neoprene feet with left and right side design
- Drying loops
- Fluorocarbon free
| Item | Sizes | Item # |
|---|---|---|
| Regular | S – XXL | V8810 |
| Long NEW | ML – XLL | V8810 |
| King NEW | MK – LK | V8810 |
| Short NEW | MS – LS | V8810 |
SIZES:
STANDARD
| Size | XS | S | M | L | XL | XXL |
| 1. Chest cm | 107 | 112 | 117 | 127 | 132 | 140 |
| 2. Waist cm | 104 | 109 | 114 | 124 | 130 | 137 |
| 3. Inseam cm | 81 | 86 | 89 | 93 | 94 | 97 |
| 4. Outseam cm | 135 | 141 | 145 | 150 | 154 | 159 |
| Sock length cm | 25 | 26 | 28 | 29 | 30 | 32 |
WOMAN
| Size | S | M |
| 1. Chest cm | 102 | 107 |
| 2. Waist cm | 100 | 105 |
| 3. Inseam cm | 85 | 88 |
| 4. Outseam cm | 135 | 140 |
| Sock length cm | 26 | 26 |
LONG
| Size | ML | LL | XLL |
| 1. Chest cm | 117 | 127 | 132 |
| 2. Waist cm | 114 | 124 | 130 |
| 3. Inseam cm | 95 | 98 | 100 |
| 4. Outseam cm | 152 | 157 | 163 |
| Sock length cm | 28 | 29 | 30 |
KING
| Size | MK | LK | XLK |
| 1. Chest cm | 132 | 140 | 147 |
| 2. Waist cm | 127 | 134 | 142 |
| 3. Inseam cm | 89 | 93 | 95 |
| 4. Outseam cm | 145 | 150 | 155 |
| Sock length cm | 28 | 29 | 30 |
SHORT
| Size | MS | LS | XLS |
| 1. Chest cm | 117 | 127 | 132 |
| 2. Waist cm | 114 | 124 | 130 |
| 3. Inseam cm | 86 | 89 | 93 |
| 4. Outseam cm | 142 | 146 | 151 |
| Sock length cm | 28 | 28 | 29 |
Íslenska
Polski

























